s&box item prices
Steam prices, active drops, and sales history.
Market cap · 7d
$3.7M
↑ 0.39% 24h
Items traded · 7d
1,101
Trading activity →
Circulating supply
738,977
Across 250 items
Price movers · 7d
Active limited items · In-game store
Store stats →250 items · Prices in USD
Trend · 7d | ||||||||
|---|---|---|---|---|---|---|---|---|
| $470.95avg 7d+281.15% 7d | $1,800.00 | +0.00% | +281.15% | 0 | 135 | $243,000 | ||
| $99.83avg 7d-3.38% 7d | $95.00 | +0.00% | -3.38% | 0 | 2,407 | $228,665 | ||
| $57.68avg 7d+2.79% 7d | $60.00 | +0.00% | +2.79% | 0 | 3,372 | $202,320 | ||
| $28.75avg 7d+27.46% 7d | $33.00 | -5.71% | +27.46% | 0 | 3,231 | $106,623 | ||
| $26.93avg 7d+15.59% 7d | $36.99 | +0.00% | +15.59% | 0 | 2,071 | $76,606 | ||
| $9.55avg 7d-4.18% 7d | $13.99 | +22.83% | -4.18% | 0 | 5,326 | $74,511 | ||
| $32.20avg 7d+29.39% 7d | $100.29 | +0.00% | +29.39% | 0 | 692 | $69,401 | ||
| $2.82avg 7d-2.98% 7d | $3.26 | -0.61% | -2.98% | 0 | 19,344 | $63,061 | ||
| $13.42avg 7d-13.30% 7d | $13.36 | -0.15% | -13.30% | 0 | 4,611 | $61,603 | ||
| $420.68avg 7d+0.00% 7d | $420.69 | +0.00% | +0.00% | 0 | 146 | $61,421 | ||
| $5.52avg 7d-1.07% 7d | $8.34 | -0.12% | -1.07% | 0 | 7,223 | $60,240 | ||
| $4.99avg 7d-8.85% 7d | $11.23 | -0.09% | -8.85% | 0 | 5,187 | $58,250 | ||
| $8.72avg 7d+33.20% 7d | $19.98 | -4.86% | +33.20% | 0 | 2,888 | $57,702 | ||
| $128.12lowest ask-53.98% 7d | $128.12 | +0.00% | -53.98% | 0 | 401 | $51,376 | ||
| $9.10avg 7d+0.32% 7d | $9.50 | +0.00% | +0.32% | 0 | 5,004 | $47,538 | ||
| $25.35avg 30d-3.63% 7d | $37.21 | +0.00% | -3.63% | 0 | 1,247 | $46,401 | ||
| $5.39avg 7d-33.91% 7d | $4.21 | -24.14% | -33.91% | 1 | 10,878 | $45,796 | ||
| $7.27avg 7d-2.88% 7d | $7.09 | -2.34% | -2.88% | 1 | 6,135 | $43,497 | ||
| $14.32avg 7d-4.02% 7d | $21.99 | +0.00% | -4.02% | 0 | 1,964 | $43,188 | ||
| $7.34avg 7d-5.22% 7d | $8.35 | -0.12% | -5.22% | 0 | 4,774 | $39,863 |
What is SboxCharts?
Latest price update: . Individual item timestamps may differ.
SboxCharts is the s&box market tracker — covering live buy and sell prices, order book depth, supply, volume, market cap, and historical trends for every tradable s&box item on the Steam Community Market. Track the total s&box market cap, browse peer-to-peer trade offers, monitor your inventory value, and follow gainers, losers, and limited-edition best sellers — all in one place. s&box prices are updated hourly so your data stays accurate whether you're pricing a single skin or analyzing the entire s&box economy.
▶ Learn more
s&box Market Cap & Statistics
The s&box market statistics page breaks down total market cap, 24-hour and 7-day trading volume, top gainers and losers, most-active items, market share by item, and the highest-demand buy and sell orders across the s&box market. Check the price movers for the biggest price swings and the Limited Best Sellers panel to see which in-game store skins are selling fastest before they disappear.
s&box Inventory Tracker
Sign in with Steam to use our s&box inventory tracker and see the real-time value of every item you own — at both floor price and instant-sell value — plus full portfolio history charts over 7 days, 30 days, 3 months, or all time. Track cost basis on your collection, view any public s&box inventory by Steam ID or vanity URL, and compare yourself against the top collectors on the s&box leaderboard.
s&box Trade Offers & Peer-to-Peer Trading
Skip the Steam Market fees. Our s&box trade offers board lets you post and browse public buy and sell offers directly with other players. Search by item, filter buying versus selling, see live deal value against current market prices, and message traders to close the deal. It's the easiest way to trade s&box skins peer-to-peer at the price you want.
s&box Item Prices, Charts & Order Books
Every item page on SboxCharts shows detailed s&box price history with interactive charts, buy and sell order book depth, average sale prices, 24-hour and 7-day change, supply and volume, community bullish/bearish sentiment, and recent peer-to-peer trade offers for that item. Whether you're researching a rare skin, a seasonal cosmetic, or a limited-edition drop, you'll find every data point you need to price it correctly.
s&box Community & Data
Wondering how many people are in-game right now? Check the live s&box player count with 24-hour, 7-day, and all-time player charts.
Looking for the wider s&box scene? Browse our s&box community page for trading Discord servers, content creators, and the latest s&box videos. Curious how it all works? Read more about SboxCharts and how we collect our market data.